温度 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
(℃) | 电阻值(Ω) | |||||||||
-30 | 88.04 | 87.64 | 87.24 | 86.84 | 86.44 | 86.04 | 85.63 | 85.23 | 84.83 | 84.43 |
-20 | 92.04 | 91.64 | 91.24 | 90.84 | 90.44 | 90.04 | 89.64 | 89.24 | 88.84 | 88.44 |
-10 | 98.03 | 95.63 | 95.23 | 94.83 | 94.43 | 94.03 | 93.63 | 93.24 | 92.84 | 92.44 |
-0 | 100.00 | 100.40 | 100.79 | 101.19 | 101.59 | 101.98 | 102.38 | 102.78 | 103.17 | 103.57 |
10 | 103.96 | 104.36 | 104.75 | 105.15 | 105.54 | 105.94 | 106.33 | 106.73 | 107.12 | 107.52 |
20 | 107.91 | 108.31 | 108.70 | 109.10 | 109.49 | 109.88 | 110.28 | 110.67 | 110.07 | 111.46 |
30 | 111.85 | 112.25 | 112.64 | 113.03 | 11343 | 113.82 | 114.21 | 114.60 | 115.00 | 115.39 |
40 | 115.78 | 116.17 | 116.57 | 116.96 | 117.35 | 117.74 | 118.13 | 118.52 | 118.91 | 119.31 |
50 | 119.70 | 120.09 | 120.49 | 120.87 | 121.26 | 121.65 | 112.04 | 122.43 | 122.82 | 123.21 |
60 | 123.60 | 123.99 | 124.38 | 124.77 | 125.16 | 125.55 | 125.94 | 126.33 | 126.72 | 127.10 |
70 | 127.49 | 127.88 | 128.27 | 128.66 | 129.05 | 129.44 | 129.82 | 130.21 | 130.60 | 130.99 |
80 | 131.37 | 131.76 | 132.15 | 132.54 | 132.92 | 133.31 | 133.70 | 134.08 | 134.47 | 134.88 |
90 | 135.24 | 135.63 | 136.02 | 136.40 | 136.79 | 137.17 | 137.56 | 137.94 | 137.32 | 138.72 |
100 | 139.10 | 139.49 | 139.87 | 140.26 | 140.64 | 141.02 | 141.41 | 141.79 | 142.18 | 142.66 |
110 | 142.95 | 143.33 | 143.71 | 144.10 | 144.48 | 144.86 | 145.25 | 145.63 | 146.01 | 146.40 |
120 | 146.78 | 147.16 | 147.55 | 147.93 | 148.31 | 148.69 | 149.07 | 149.46 | 149.84 | 150.22 |
130 | 150.60 | 150.98 | 151.37 | 151.75 | 152.13 | 152.51 | 152.89 | 152.27 | 153.65 | 154.03 |
140 | 154.41 | 154.79 | 155.17 | 155.55 | 155.93 | 156.31 | 156.69 | 157.07 | 157.45 | 157.83 |
150 | 158.21 | 158.59 | 158.97 | 159.35 | 159.73 | 160.11 | 160.49 | 160.86 | 161.25 | 161.62 |
160 | 162.00 | 162.38 | 152.76 | 133.13 | 167.28 | 167.65 | 168.03 | 168.41 | 168.7 | 169.10 |
170 | 165.78 | 166.16 | 166.53 | 136.91 | 167.28 | 167.65 | 168.03 | 168.41 | 168.7 | 169.10 |
180 | 169.54 | 169.91 | 170.29 | 170.57 | 171.04 | 171.42 | 171.79 | 172.17 | 172.5 | 172.92 |
190 | 173.29 | 173.67 | 174.04 | 174.41 | 174.79 | 175.16 | 175.54 | 175.91 | 176.2 | 176.66 |
200 | 177.03 | 177.40 | 177.78 | 178.15 | 178.52 | 178.90 | 179.27 | 179.64 | 180.0 | 180.39 |
210 | 180.76 | 181.13 | 181.51 | 131.88 | 182.25 | 182.33 | 185.70 | 187.07 | 187.4 | 187.81 |
220 | 184.48 | 184.85 | 188.92 | 139.29 | 189.66 | 190.03 | 190.40 | 190.77 | 191.1 | 191.51 |
230 | 188.18 | 188.55 | 188.92 | 139.29 | 189.66 | 190.03 | 190.40 | 190.77 | 191.1 | 191.51 |
240 | 191.88 | 192.24 | 192.61 | 132.98 | 193.35 | 193.72 | 194.09 | 194.45 | 194.8 | 195.19 |
250 | 195.56 | 195.92 | 196.29 | 136.66 | 197.03 | 197.39 | 197.76 | 198.13 | 198.5 | 198.86 |
260 | 199.23 | 199.50 | 199.90 | 200.33 | 200.69 | 201.06 | 201.42 | 201.79 | 202.1 | 202.52 |
270 | 202.89 | 203.25 | 203.62 | 203.98 | 204.35 | 204.71 | 205.08 | 205.44 | 205.8 | 206.11 |
280 | 206.53 | 206.90 | 207.26 | 207.63 | 207.99 | 208.35 | 208.72 | 209.08 | 209.4 | 209.81 |
290 | 210.17 | 210.53 | 210.89 | 211.26 | 211.62 | 211.98 | 212.34 | 212.71 | 213.0 | 213.43 |
300 | 213.79 | 214.15 | 214.51 | 214.88 | 215.24 | 215.60 | 215.96 | 216.32 | 216.6 | 217.04 |
310 | 217.40 | 217.76 | 218.12 | 218.49 | 218.85 | 219.21 | 219.57 | 219.93 | 220.2 | 220.64 |
320 | 221.00 | 221.36 | 221.72 | 222.08 | 222.44 | 222.80 | 223.16 | 223.52 | 223.8 | 224.23 |
330 | 224.59 | 224.95 | 225.31 | 225.67 | 226.02 | 226.38 | 226.74 | 227.10 | 227.46 | 227.81 |
340 | 228.17 | 228.53 | 228.88 | 229.24 | 229.60 | 229.95 | 230.31 | 230.67 | 231.02 | 231.38 |
350 | 231.73 | 232.09 | 232.45 | 232.80 | 233.16 | 233.51 | 233.87 | 234.22 | 234.5 | 234.93 |
评论列表
我要评论