温度(℃) | 下限值(K Ω) | 基准值(K Ω) | 上限值(K Ω) |
-50.0 | 344.6 | 361.8 | 379.8 |
-49.0 | 324.6 | 340.6 | 357.4 |
-48.0 | 306.0 | 320.3 | 316.7 |
-47.0 | 288.5 | 302.3 | 316.7 |
-46.0 | 272.1 | 285.0 | 298.4 |
-45.0 | 256.8 | 268.7 | 281.2 |
-44.0 | 242.4 | 253.5 | 265.1 |
-43.0 | 229.0 | 239.3 | 250.1 |
-42.0 | 216.3 | 225.9 | 235.9 |
-41.0 | 204.5 | 213.4 | 222.7 |
-40.0 | 193.3 | 201.7 | 210.3 |
-39.0 | 182.9 | 190.6 | 198.7 |
-38.0 | 173.0 | 180.3 | 187.8 |
-37.0 | 163.8 | 170.5 | 177.5 |
-36.0 | 155.1 | 161.4 | 167.9 |
-35.0 | 146.9 | 152.8 | 158.8 |
-34.0 | 139.2 | 144.7 | 150.3 |
-33.0 | 132.0 | 137.1 | 142.3 |
-32.0 | 125.1 | 129.9 | 134.8 |
-31.0 | 118.7 | 123.1 | 127.7 |
-30.0 | 112.6 | 116.8 | 121.1 |
-29.0 | 106.9 | 110.8 | 114.8 |
-28.0 | 101.5 | 105.2 | 108.9 |
-27.0 | 96.46 | 99.83 | 103.3 |
-26.0 | 91.65 | 94.81 | 98.06 |
-25.0 | 87.12 | 90.07 | 93.10 |
-24.0 | 82.84 | 85.59 | 88.43 |
-23.0 | 78.79 | 81.37 | 84.02 |
-22.0 | 74.97 | 77.37 | 79.85 |
-21.0 | 71.35 | 73.60 | 75.92 |
-20.0 | 69.73 | 70.03 | 72.20 |
-19.0 | 64.69 | 66.66 | 68.69 |
-18.0 | 61.63 | 63.47 | 65.36 |
-17.0 | 58.73 | 60.45 | 62.22 |
-16.0 | 55.98 | 57.60 | 59.25 |
-15.0 | 53.38 | 54.89 | 56.44 |
-14.0 | 50.91 | 52.33 | 53.78 |
-13.0 | 48.58 | 49.90 | 51.25 |
-12.0 | 46.36 | 47.60 | 48.87 |
-11.0 | 44.26 | 45.42 | 46.60 |
-10.0 | 42.26 | 43.35 | 44.46 |
-9.0 | 40.37 | 41.38 | 42.42 |
-8.0 | 38.57 | 39.52 | 40.49 |
-7.0 | 36.86 | 37.75 | 38.66 |
-6.0 | 35.24 | 36.07 | 36.93 |
-5.0 | 33.70 | 34.48 | 35.28 |
-4.0 | 32.23 | 32.96 | 33.71 |
-3.0 | 30.84 | 31.52 | 32.22 |
-2.0 | 29.51 | 30.16 | 30.81 |
-1.0 | 28.25 | 28.85 | 29.47 |
0.0 | 27.05 | 27.62 | 28.19 |
1.0 | 25.91 | 26.44 | 26.97 |
2.0 | 24.82 | 25.32 | 25.82 |
3.0 | 23.79 | 24.25 | 24.72 |
4.0 | 22.80 | 23.23 | 23.67 |
5.0 | 21.86 | 22.27 | 22.68 |
6.0 | 20.97 | 21.34 | 21.73 |
7.0 | 20.11 | 20.46 | 20.82 |
8.0 | 19.30 | 19.63 | 19.96 |
9.0 | 18.52 | 18.83 | 19.14 |
10.0 | 17.78 | 18.07 | 18.36 |
11.0 | 17.07 | 17.34 | 17.61 |
12.0 | 16.39 | 16.65 | 16.90 |
13.0 | 15.75 | 15.98 | 16.22 |
14.0 | 15.13 | 15.35 | 15.57 |
15.0 | 14.54 | 14.75 | 14.96 |
16.0 | 13.98 | 14.17 | 14.37 |
17.0 | 13.44 | 13.62 | 13.80 |
18.0 | 12.93 | 13.09 | 13.26 |
19.0 | 12.44 | 12.59 | 12.75 |
20.0 | 11.97 | 12.11 | 12.26 |
21.0 | 11.52 | 11.65 | 11.79 |
22.0 | 11.08 | 11.21 | 11.34 |
23.0 | 10.67 | 10.79 | 10.91 |
24.0 | 10.28 | 10.39 | 10.49 |
25.0 | 9.900 | 10.00 | 10.10 |
26.0 | 9.531 | 9.631 | 9.731 |
27.0 | 9.177 | 9.277 | 9.377 |
28.0 | 8.838 | 8.938 | 9.038 |
29.0 | 8.514 | 8.613 | 8.173 |
30.0 | 8.203 | 8.302 | 8.401 |
31.0 | 7.906 | 8.004 | 8.102 |
32.0 | 7.620 | 7.718 | 7.816 |
33.0 | 7.347 | 7.444 | 7.541 |
34.0 | 7.085 | 7.180 | 7.277 |
35.0 | 6.833 | 6.928 | 7.024 |
36.0 | 6.592 | 6.686 | 6.781 |
37.0 | 6.361 | 6.454 | 6.547 |
38.0 | 6.138 | 6.230 | 6.323 |
39.0 | 5.925 | 6.016 | 6.108 |
40.0 | 5.721 | 5.810 | 5.901 |
41.0 | 5.524 | 5.613 | 5.702 |
42.0 | 5.335 | 5.423 | 5.511 |
43.0 | 5.154 | 5.240 | 5.328 |
44.0 | 4.980 | 5.065 | 5.151 |
45.0 | 4.813 | 4.897 | 4.981 |
46.0 | 4.652 | 4.734 | 4.818 |
47.0 | 4.497 | 4.578 | 4.661 |
48.0 | 4.348 | 4.429 | 4.510 |
49.0 | 4.205 | 4.284 | 4.364 |
50.0 | 4.068 | 4.145 | 4.224 |
51.0 | 3.935 | 4.012 | 4.090 |
52.0 | 3.808 | 3.883 | 3.960 |
53.0 | 3.685 | 3.759 | 3.835 |
54.0 | 3.567 | 3.640 | 3.714 |
55.0 | 3.453 | 3.525 | 3.598 |
56.0 | 3.344 | 3.415 | 3.486 |
57.0 | 3.328 | 3.308 | 3.378 |
58.0 | 3.137 | 3.205 | 3.275 |
59.0 | 3.039 | 3.106 | 3.174 |
60.0 | 2.945 | 2.919 | 2.985 |
61.0 | 2.854 | 2.919 | 2.985 |
62.0 | 2.766 | 2.830 | 2.895 |
63.0 | 2.682 | 2.744 | 2.808 |
64.0 | 2.600 | 2.662 | 2.724 |
65.0 | 2.521 | 2.582 | 2.643 |
66.0 | 2.446 | 2.505 | 2.565 |
67.0 | 2.372 | 2.431 | 2.490 |
68.0 | 2.302 | 2.359 | 2.417 |
69.0 | 2.234 | 2.290 | 2.347 |
70.0 | 2.168 | 2.223 | 2.279 |
71.0 | 2.104 | 2.158 | 2.214 |
72.0 | 2.043 | 2.096 | 2.151 |
73.0 | 1.984 | 2.036 | 2.089 |
74.0 | 1.926 | 1.978 | 2.030 |
75.0 | 1.871 | 1.921 | 1.973 |
76.0 | 1.818 | 1.867 | 1.918 |
77.0 | 1.766 | 1.814 | 1.864 |
78.0 | 1.716 | 1.764 | 1.812 |
79.0 | 1.668 | 1.714 | 1.762 |
80.0 | 1.621 | 1.667 | 1.714 |
81.0 | 1.576 | 1.621 | 1.667 |
82.0 | 1.532 | 1.576 | 1.622 |
83.0 | 1.490 | 1.533 | 1.578 |
84.0 | 1.449 | 1.492 | 1.536 |
85.0 | 1.409 | 1.451 | 1.494 |
86.0 | 1.371 | 1.412 | 1.455 |
87.0 | 1.334 | 1.374 | 1.416 |
88.0 | 1.298 | 1.338 | 1.379 |
89.0 | 1.263 | 1.302 | 1.342 |
90.0 | 1.230 | 1.268 | 1.307 |
91.0 | 1.197 | 1.235 | 1.273 |
92.0 | 1.166 | 1.203 | 1.241 |
93.0 | 1.135 | 1.171 | 1.209 |
94.0 | 1.105 | 4.141 | 1.178 |
95.0 | 1.077 | 1.112 | 1.148 |
96.0 | 1.049 | 1.083 | 1.119 |
97.0 | 1.022 | 1.056 | 1.090 |
98.0 | 0.9957 | 1.029 | 1.063 |
99.0 | 0.9704 | 1.003 | 1.036 |
100.0 | 0.9458 | 0.9777 | 1.011 |
101.0 | 0.9219 | 0.9533 | 0.9856 |
102.0 | 0.8988 | 0.9296 | 0.9614 |
103.0 | 0.8763 | 0.9066 | 0.9378 |
104.0 | 0.5846 | 0.8843 | 0.9149 |
105.0 | 0.8334 | 0.8262 | 0.8927 |
106.0 | 0.8129 | 0.8416 | 0.8712 |
107.0 | 0.7930 | 0.8212 | 0.8503 |
108.0 | 0.7737 | 0.8014 | 0.8299 |
109.0 | 0.7549 | 0.7821 | 0.8102 |
110.0 | 0.7367 | 0.7634 | 0.7910 |
111.0 | 0.7190 | 0.7452 | 0.7724 |
112.0 | 0.7018 | 0.7276 | 0.7542 |
113.0 | 0.6851 | 0.7104 | 0.7366 |
114.0 | 0.6689 | 0.6938 | 0.7195 |
115.0 | 0.6531 | 0.6776 | 0.7029 |
116.0 | 0.6378 | 0.6619 | 0.6867 |
117.0 | 0.6229 | 0.6466 | 0.6710 |
118.0 | 0.6085 | 0.6317 | 0.6557 |
119.0 | 0.5944 | 0.6172 | 0.6408 |
120.0 | 0.5807 | 0.6032 | 0.6264 |
评论列表
我要评论